|
Chamblee High School Bulldogs Soccer Booster Club |
Area 6 Report

Note: This original page seems not to be available since Access Atlanta restructured their web pages.
The information below has been parsed from the data available at Soccerinfo.com, and has been reformated (mostly automatically) by an automated computer program.
Should the original page become accessible again, it will - of course - replace this one.

Boys' - Class AAAA - Season W-L-T Record for Area 6 only
| Team | W-L-T Record |
| St. Pius X | 9-0-0 |
| Marist | 8-1-0 |
| Forsyth Central | 7-2-0 |
| South Forsyth | 5-4-0 |
| Dunwoody | 4-5-0 |
| North Forsyth | 4-5-0 |
| Riverwood | 4-5-0 |
| Chamblee | 3-6-0 |
| North Springs | 0-8-0 |
| Tucker | 0-8-0 |

Boys' - Class AAAA - Game Results for Area 6 only
| Date | Home Team | Home Score | Visitors | Visitor Score | Notes |
| 02/18/2003 | Dunwoody | 3 | Tucker | 2 | (PKs) |
| 02/18/2003 | North Springs | 0 | St. Pius X | 2 | (OT) |
| 02/20/2003 | Tucker | 0 | St. Pius X | 4 | -- |
| 02/21/2003 | Riverwood | 2 | North Springs | 1 | -- |
| 02/25/2003 | Chamblee | 3 | Tucker | 2 | (OT) |
| 02/25/2003 | St. Pius X | 3 | Dunwoody | 0 | -- |
| 02/27/2003 | Forsyth Central | 1 | Marist | 3 | -- |
| 03/04/2003 | North Forsyth | 5 | Chamblee | 4 | -- |
| 03/04/2003 | South Forsyth | 1 | Riverwood | 0 | -- |
| 03/06/2003 | North Forsyth | 4 | North Springs | 2 | -- |
| 03/07/2003 | Forsyth Central | 7 | Dunwoody | 3 | -- |
| 03/07/2003 | South Forsyth | 3 | Tucker | 2 | -- |
| 03/07/2003 | St. Pius X | 4 | Riverwood | 0 | -- |
| 03/11/2003 | St. Pius X | 3 | Chamblee | 1 | -- |
| 03/13/2003 | North Forsyth | 0 | Dunwoody | 1 | -- |
| 03/14/2003 | Chamblee | 4 | Riverwood | 3 | (OT) |
| 03/14/2003 | North Springs | ? | Tucker | ? | -- |
| 03/14/2003 | St. Pius X | 2 | South Forsyth | 1 | -- |
| 03/18/2003 | South Forsyth | 3 | Dunwoody | 1 | -- |
| 03/18/2003 | St. Pius X | 11 | North Forsyth | 0 | -- |
| 03/20/2003 | Marist | 4 | Riverwood | 0 | -- |
| 03/21/2003 | Chamblee | 1 | Dunwoody | 2 | -- |
| 03/21/2003 | Forsyth Central | 4 | Tucker | 3 | -- |
| 03/22/2003 | Marist | 6 | North Forsyth | 1 | -- |
| 03/25/2003 | Chamblee | 1 | Marist | 4 | -- |
| 03/25/2003 | Riverwood | 3 | Tucker | 0 | -- |
| 03/26/2003 | North Springs | 1 | Forsyth Central | 4 | -- |
| 03/27/2003 | Tucker | 1 | Marist | 3 | -- |
| 04/01/2003 | Chamblee | 2 | Forsyth Central | 5 | -- |
| 04/01/2003 | Marist | 2 | South Forsyth | 1 | (PKs) |
| 04/01/2003 | North Forsyth | 1 | Riverwood | 2 | (OT) |
| 04/01/2003 | North Springs | 0 | Dunwoody | 3 | -- |
| 04/03/2003 | Chamblee | 6 | North Springs | 1 | -- |
| 04/03/2003 | North Forsyth | 2 | South Forsyth | 1 | (OT) |
| 04/15/2003 | Forsyth Central | 0 | St. Pius X | 3 | -- |
| 04/16/2003 | Riverwood | 3 | Dunwoody | 1 | -- |
| 04/17/2003 | South Forsyth | 3 | Chamblee | 2 | -- |
| 04/18/2003 | Forsyth Central | 2 | North Forsyth | 1 | -- |
| 04/19/2003 | North Springs | 0 | South Forsyth | 3 | -- |
| 04/22/2003 | Marist | 2 | St. Pius X | 4 | (OT) |
| 04/22/2003 | North Forsyth | 4 | Tucker | 3 | (OT) |
| 04/22/2003 | Riverwood | 2 | Forsyth Central | 3 | (PKs) |
| 04/24/2003 | Marist | 11 | Dunwoody | 5 | -- |
| 04/25/2003 | Forsyth Central | 4 | South Forsyth | 3 | (OT) |
| 04/26/2003 | North Springs | 0 | Marist | 2 | -- |

Boys' - Class AAAA - Overall W-L-T Record for Area 6 only
| Team | Overall W-L-T | Combined W-L-T Record of All Opponents | Total Games Played by All Opponents |
| St Pius X | 14-2-1 | 142-128-12 | (282 games) |
| Forsyth Central | 12-4-1 | 135-132-8 | (275 games) |
| South Forsyth | 11-7-1 | 156-143-9 | (308 games) |
| Marist | 11-6-1 | 152-126-14 | (292 games) |
| Dunwoody | 9-8-1 | 152-128-10 | (290 games) |
| North Forsyth | 6-8-0 | 111-124-6 | (241 games) |
| Chamblee | 5-10-0 | 144-121-11 | (276 games) |
| Riverwood | 5-10-0 | 134-111-8 | (253 games) |
| Tucker | 4-11-0 | 158-96-10 | (264 games) |
| North Springs | 0-13-0 | 128-96-7 | (231 games) |

Chamblee High School Bulldogs Soccer Booster Club
| This site powered by Linux | This page last updated Wed Dec 10 22:24:40 PST 2003 |