10 km South of Seattle // Central Seattle // 10 km North of Seattle
The following table contains all frequencies which are likely available for low power FM, or are in-use. Frequencies not listed are unlikely to be licensable in the future, but may be semi-usable (an unlisted frequency is at much higher risk of causing interference).
| Zip 98122 | CENTRAL SEATTLE (Capitol Hill) |
| 87.5 | ----Available 100w |
| 87.9 | ----Available 100w |
| 88.1 | ----Available 10w |
| 88.5 | KPLUFM - Tacoma WA |
| 88.9 | ----Available 10w |
| 89.1 | ----Available 100w |
| 89.5 | KNHC - Seattle WA |
| 89.9 | KGRG - Auburn WA |
| 90.1 | KUPS - Tacoma WA |
| 90.3 | KCMU - Seattle WA |
| 90.9 | KVTI - Tacoma WA |
| 91.3 | KBCS - Bellevue WA |
| 91.7 | KBTCFM - Tacoma WA |
| 92.5 | KLSYFM - Bellevue WA |
| 93.3 | KUBE - Seattle WA |
| 93.7 | ----Available 10w |
| 94.1 | KMPSFM - Seattle WA |
| 94.9 | KUOW - Seattle WA |
| 95.7 | KJRFM - Seattle WA |
| 96.1 | KXXO - Olympia WA |
| 96.5 | KYCW - Seattle WA |
| 97.3 | KBSGFM - Tacoma WA |
| 98.1 | KINGFM - Seattle WA |
| 98.5 | ----Available 100w |
| 98.9 | KWJZ - Seattle WA |
| 99.5 | ----Available 100w |
| 99.9 | KISW - Seattle WA |
| 100.3 | ----Available 100w |
| 100.7 | KIROFM - Seattle WA |
| 101.1 | ----Available 100w |
| 101.5 | KPLZ - Seattle WA |
| 101.9 | ----Available 100w |
| 102.5 | KZOKFM - Seattle WA |
| 103.7 | KMTT - Tacoma WA |
| 104.1 | ----Available 10w |
| 105.3 | KCMS - Edmonds WA |
| 106.1 | KBKS - Tacoma WA |
| 106.9 | KRWM - Bremerton WA |
| 107.7 | KNDD - Seattle WA |
This information was obtained from Recnet (http://www.recnet.com/).